Pelhar, Vasai, Palghar, Maharashtra
GST No. 27AQZPM9965H1ZN
Approx. Rs 3,75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Production Capacity | 60 PPM |
| Brand | Anjali Engineering |
| Capacity | Upto 60 Packets per Minute |
| Bag Type | Metalized, Stand Up Barrier |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Usage/Application | Industrial |
| Frequency Hertz | 50 Hz |
Additional Information:
Approx. Rs 4,75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 25 to 300 PPM |
| Automatic Grade | Automatic |
| Brand | Anjali Engineering |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Power | 3.5 kW |
| Usage/Application | Industrial |
| Machine Size | 13 feet(Total Height) |
| Sealing Type | Heat Seal |
| Weight | 700 kg |
| Phase | 3 Phase |
| Maximum Width Of Wrapper | 300 mm |
| Frequency Hertz | 50 Hz |
| Packing Speed | Upto 300 PPM |
This machine is best suitable for........Biscuits, Chikki etc.
In biscuit and bakery industries this machine has a vital role in packaging lines with single or multiple products in one pouch. The PLC controlled with touch screen panel make it user friendly and is easy to set parameters.
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Production Capacity | 2000 Piece/Hour |
| Automation Grade | Semi-Automatic |
| Phase | 3 |
| Country of Origin | Made in India |
| Brand | Anjali Engineering |
Approx. Rs 6,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Brand | Anjali Engineering |
| Phase | 3 Phase |
| Voltage | 440 V |
| Power | 3.5 kW |
| Application | Biscuit Industry |
Additional Information:
Approx. Rs 4,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 pouch/hour |
Established in the year 2009, Anjali Engineering is one of the noteworthy names of the nation thoroughly engrossed in Manufacturing and Exporting a broad variety of products such as CWrapping Machines, Biscuit Sandwich Machine, Packaging Machine etc.
Approx. Rs 5,50,000 / PieceGet Latest Price
Established in the year 2009, Anjali Engineering is one of the noteworthy names of the nation thoroughly engrossed in Manufacturing and Exporting a broad variety of products such as CWrapping Machines, Biscuit Sandwich Machine, Packaging Machine etc.Approx. Rs 4,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Level | Automatic |
| Packing Range | 100g-500g |
| Product Application | Snacks, Solid Items |
| Packing Speed (PPM) | Above 100 PPM |
| Sealing Type | Center Seal |
| Material of Construction | SS 304 |
| Pouch Style | Pillow Pouch |
| Power Supply | Three Phase |
| Control System | PLC Control |
| Features | Batch Coding, Nitrogen Flushing, Gusset Assembly, Chain Packing, TTO Printer |
| Warranty | 1 Year |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 4000 Pouch/Hour |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Packaging Type | Bags |
| Driven Type | Electric |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
Explore More Products
© Anjali Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited