Pelhar, Vasai, Palghar, Maharashtra
GST No. 27AQZPM9965H1ZN
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Speed | 120–200 packs/min |
| Pack Width | 200–300 mm |
| Application | Confectionery, Medical Products, Bakery Items, Stationery, Soap |
| Sealing Type | Three Side Seal |
| Film Material | BOPP |
| Max Film Reel Width | 500 mm |
| Brand | Anjali Engineering |
| Automation Grade | Automatic |
| Machine Material | SS And MS |
| Power Consumption | 6–8 kW |
| Feeding Type | Manual Feeding |
| Weight | 700 kg (Approx.) |
| Dimension | 4330 (L) x 1000 (W) x 1675 (H) |
| Machine Capacity | 120 (PPM) (depending upon the size of the product). |
| Feeding | Manual Hand Feeding |
| Control | PLC controlled |
| Wrapping Material | BOPP laminated, LD Polyester, Heat Sealable Laminates Containing Aluminum Foil. Maximum 12" Roll d |
| Transformer | Primary - 2 Phase, 440 V, Secondary - 50 V, 30 A + 30 A |
Uniwrap machine is one of the best solutions for bakery industries in single or multiple products with or without tray. The PLC controlled with touch screen panel make it user friendly and is easy to set the parameters. The speed can be varied up to 100 packets per minute depending upon the packet or product sizes.
These machines are suitable for Swiss Roll, Sweet Buns, Slice Cakes, Muffins, Chocolate Bars, Noodles, Mosquito Coils, Bearings with tray, Bakery Items with tray, Wash Basin Pipes, wrist band, Bundle pack of masala packets etc.
Additional Information:
Approx. Rs 3,50,000 / UnitGet Latest Price
Product Details:| Packaging Speed | 60–120 packs/min |
| Pack Width | 100–200 mm |
| Application | Bakery Items, Soap, Confectionery, Stationery, Medical Products |
| Sealing Type | Three Side Seal |
| Film Material | BOPP |
| Max Film Reel Width | 300 mm |
| Brand | Anjali Engineering |
| Material | SS/MS |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Phase | 1 Phase |
| Machine Material | SS And MS |
| Power Consumption | 4–6 kW |
| Temperature | 25 to 200 Deg C(Withstand) |
| Feeding Type | Manual Feeding |
| Capacity | 20 to 100 PPM |
Approx. Rs 7,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | Anjali Engineering |
| Weight | 1000 kg (Approx.) |
| Capacity | 150- 180 Packets per Minute (PPM) (depending upon the size of the product). |
| Machine Size | 4280 (L) x 1925 (W) x 1675 (H) |
| Sealing Type | Center Seal |
| Stack Size Range | 50 mm to 125 mm |
| Feeding | Manual Stack feeding with belt conveyor |
| Control | PLC controlled |
Cross Conveyor Flow Wrap Machine is highly appreciate in biscuit and bakery industries for packaging of cream sandwiched biscuits (in On-edge position) and chocolate cake bars, soaps etc. Products are feed manually on cross conveyor which is then transferred to main feeding conveyor. The conveyor can be customized to belt or chain type as per products. The PLC controlled with touch screen panel make it user friendly and is easy to set parameters. The speed can be varied up to 80 packets per minute according to stack length. This machine is best suitable for Cream Biscuits, Chocolate Bar, Chocolate Cakes, Soaps etc.
Special Features:Approx. Rs 4,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Brand | Anjali Engineering |
| Sealing Type | Heat Seal |
| Capacity | 40 to 300 Packets per Minute (PPM) (depending upon the size of the product & no of rows). |
| Machine Size | 3980 (L) x 1000 (W) x 1675 (H) |
| Weight Of Machine | 700 kg (Approx.) |
| Wrapper Size Range | 75 to 180 mm Cutoff Length & 90 to 250 mm wrapper width |
| Control | PLC controlled or without PLC |
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Paper Size | Upto 300 mm and Customizable |
| Material | M.S.Structure |
| Country of Origin | Made in India |
Special Features:
Additional Information:
Approx. Rs 7,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Anjali Engineering |
| Capacity | 40 to 100 PPM (depend upon the size of the product) |
| Machine Size | 5130 (L) x 1000 (W) x 1675 (H) mm |
| Weight Of Machine | 700 kg (Approx.) |
| Transformer | Primary - 2 Phase,440 V,Secondary - 50 V,30 A + 30 A |
| Control | PLC controlled with double motor |
Approx. Rs 6,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Speed | 120-200 pack/min |
| Pack size range | 40-80 |
| Production Capacity | 4000 Piece/Hour |
| Brand | Anjali Engineering |
| Machine type | Horizontal flow |
| Film material | BOPP |
| Power | 3.5 kW |
| Automation Grade | Automatic |
| Material | MS/SS |
| Voltage | 415 V |
| Sealing Type | Heat Seal |
| Structure material | SS and MS |
| Phase | 3 phase |
| Maximum Width Of Wrapper | 300 mm |
| Frequency Hertz | 50 Hz |
| Bag Type | Pillow Pack |
| Packing Speed | 120 packets/min |
This machine is best suitable for........Biscuits, Cookies, Toasts etc.
Double Shute or On-edge machine is best suitable for the naked products in round, rectangle or in square shape. The double hopper feeding and auto stack selection by pusher is an advantage and reduces the man power to a certain limit.
The PLC controlled with touch screen panel make it user friendly and is easy to set parameters.
Additional Information:
Approx. Rs 5,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Packaging Speed | 120–200 packs/min |
| Pack Width | 200–300 mm |
| Pack Height | 10–40 mm |
| Sealing Type | Pillow Pack |
| Film Material | BOPP |
| Application | Soap, Confectionery, Bread, Hardware Items, Pharma Products |
| Brand | Anjali Engineering |
| Automation Grade | Automatic |
| Material | SS/MS |
| Voltage | 440 V |
| Phase | 3 Phase |
| Max Film Reel Width | 500 mm |
| Machine Material | SS And MS |
| Power Consumption | 6–8 kW |
| Conveying Speed | 20 PPM to 150 PPM |
| Motor Power | 2 HP |
Approx. Rs 6,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Tray Size | 300×250 mm |
| Application | Meat Tray, Fruit Tray, Bakery Tray, Vegetable Tray, Takeaway Tray |
| Machine Type | Automatic |
| Film Type | BOPP |
| Packaging Speed | 100-200 |
| Film Width | 500 mm |
| Brand | Anjali Engineering |
| Electric Power | 3.5 kW |
| Body Material | SS And MS |
| Power Source | Electric |
| Usage Area | Bakery, Hotel Kitchen |
| Material | MS/SS |
| Phase | 3 Phase |
| Weight | 800-1000 kg |
| Capacity | 1000 trays per hour |
Additional Information:
Approx. Rs 5,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | Anjali Engineering |
| Automation Grade | Automatic |
| Dimension | 4700 (L) x 1000 (W) x 1675 (H) |
| Weight | 750 kg (Approx.) |
| Speed | 40 to 250 PPM (depend upon the size of the product). |
| Jaw Heater | 50 V, 175 W - 8 No (Check the actual wattage) |
| Dish Heater | 50 V, 400 W - 4 No (Check the actual wattage) |
| Transformer | Primary - 2 Phase, 440 V, Secondary - 50 V, 30 A + 30 A |
| Piling and Feeding | 1 to 3 Piles (200 PPM for single pile) & hopper feeding. |
| Control | PLC controlled |
Auto Wrap Machine is one of the best solutions for bakery and other food industries in single or multiple products with or without tray. The PLC controlled with touch screen panel and servo motors operated makes it user friendly and is easy to set the parameters. The speed can be varied up to 150 packets per minute depending upon the packet or product sizes.
Additional Information:
Approx. Rs 6,75,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Brand | Anjali Engineering |
| Material | SS/MS |
| Voltage | 440 V |
| Power | 3.5 kW |
| Capacity | 1000 Pillows/hour |
| Orientation | Horizontal |
Additional Information:
Approx. Rs 4,80,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | Anjali Engineering |
| Automation Grade | Automatic |
| Dimension | 3980 (L) x 1000 (W) x 1675 (H) |
| Weight | 700 kg(Approx.) |
| Working Speed | 40 to 300 Packets per Minute (PPM) (depending upon the size of the product & no of rows). |
| Wrapper Size Range | 75 to 180 mm Cutoff Length & 90 to 250 mm wrapper width |
| Wrapping Material | BOPP laminated, LD Polyester, Heat Sealable Laminates Containing Aluminum Foil. M |
| Control | PLC controlled or without PLC |
| Piling and Feeding | 1 to 3 Piles (300 PPM for single pile) & hopper feeding. |
| Type of Product | Should be stiff or hard and round or rectangle or square in shape. |
Additional Information:
Approx. Rs 6,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Sealing type | Three side seal |
| Pack size range | 50-150 mm |
| Capacity | 60 piece/min |
| Machine type | Horizontal flow |
| Film material | BOPP |
| Power | 5-7 kW |
| Automation grade | Automatic |
| Voltage | 415 V |
| Structure material | SS and MS |
| Phase | Three phase |
| Machine Weight | 1000 kg (Approx.) |
| Speed | 120 Packets per Minute (PPM) (depending upon the size of the product). |
| Control | PLC controlled |
| Transformer | Primary - 2 Phase, 440 V, Secondary - 50 V, 30 A + 30 A |
| Dimension | 4180 (L) x 1300 (W) x 1675 (H) |
| Feeding | Double hopper feeding with belt conveyor |
| Jaw Heater | 50 V, 350 W - 4 No (Check the actual wattage) |
| Dish Heater | 50 V, 400 W - 4 No (Check the actual wattage) |
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Material | Mild Steel |
| Phase | 3 |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | Anjali Engineering |
Approx. Rs 7,50,000 / UnitGet Latest Price
Product Details:| Automation Grade | Automatic |
| Brand | Anjali Engineering |
| Material | SS/MS |
| Voltage | 440 V |
| Phase | 3 Phase |
| Capacity | 20 to100 PPM |
Approx. Rs 4,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Speed | 120–200 packs/min |
| Capacity | 20 to 50 Packets per Minute (PPM) (depending upon the size of the product & no of rows). |
| Pack Width | 100–200 mm |
| Application | Medical Products, Confectionery, Stationery, Soap, Bakery Items |
| Brand | Anjali Engineering |
| Packaging Type | Pouch |
| Film Material | BOPP |
| Max Film Reel Width | 500 mm |
| Sealing Type | Heat Seal |
| Material | MS/SS |
| Automation Grade | Automatic |
| Machine Material | SS And MS |
| Weight | 1000 kg (Approx.) |
| Power Consumption | 6–8 kW |
| Feeding Type | Manual Feeding |
| Size/Dimension | 4340 (L) x 1020 (W) x 1675 (H) mm |
| Control | PLC controlled |
| Feeding | Manual Hand Feeding |
| Transformer | Primary - 2 Phase,440 V,Secondary - 50 V,30 A + 30 A |
Hand Feeding Wrapping Machine is one of the best solutions in biscuit and bakery industries for packaging of different types of products with manual feeding. It can pack naked products as well as pre pack packets in multiple of 2 to 6 packets in one pouch. The PLC controlled with touch screen panel make it user friendly and is easy to set the parameters. The speed can be varied up to 45 packets per minute depending upon the packet or product sizes. This machine is best suitable for Biscuits,Toasts, Pre-pack Packets, Trays etc.
Special Features:
Additional Information:
Approx. Rs 7,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Speed | 40-80 pack/min |
| Pack size range | 150-300 mm |
| Capacity | 30 to 100 (PPM) (depending upon the size of the product & no of rows). |
| Film material | BOPP |
| Power | 5-7 kW |
| Material | MS/SS |
| Brand | Anjali Engineering |
| Sealing Type | Center seal |
| Packaging Material | BOPP laminated, LD Polyester, Heat Sealable Laminates Containing Aluminum Foil. Maximum 12" Roll diameter |
| Machine Type | Automatic |
| Applicable Industry | Toast |
| Automation grade | Automatic |
| Structure material | SS and MS |
| Voltage | 415 V |
| Phase | Three phase |
| Weight | 1100 kg |
| Size/Dimension | 5150 (L) x 1800 (W) x 1675 (H) |
| Control | PLC controlled |
| Wrapper Size Range | 120 to 350 mm Cutoff Length & 150 to 460 mm wrapper width |
| Stack Size Range | 50 mm to 180 mm |
| Transformer | Primary - 2 Phase, 440 V, Secondary - 50 V, 30 A + 30 A |
Additional Information:
Explore More Products
© Anjali Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited